Clubs and Extra curricular activities
At Hungerford, we are very proud of the wide variety of extra-curricular clubs that we offer. We work closely with our school council to devise, design and create interesting pursuits that appeal to the differing interests of the children. Each term, the offer to the children changes in line with sports competitions and the seasons. There is no charge for any of the clubs that are run by school staff. Here is a taste of what is on offer in the Autumn term 2026:
| Club name | Teacher in charge of club | Number of places available | Who | Where | Any additional information | |
| Monday | Sewing club | Mrs Ellam | 10 | Years 5 & 6 | DT lab | |
| Craft club | Miss Ford | 20 | Years 3, 4, 5 & 6 | 5IF classroom | ||
| Creative design club | Mrs Rogers | 20 | Years 1 & 2 | 2ER classroom | ||
| Choir club | Mrs Sadler & Miss Jarvis | 20 | Years 1, 2, 3, 4, 5 & 6 | 1SJ classroom | ||
| Tuesday | Chess club | Mr Jenks | 20 | Years 4, 5 & 6 | 5SJ classroom | |
| Craft club | Miss Mould | 20 | Reception, Years 1 & 2 | RLM classroom | ||
| Dodgeball club | Mrs Bailey | 20 | Years 4, 5 & 6 | Infant Hall | PE kit required | |
| Homework/ Ipad app club | Mrs Strickland | 20 | Years 5 & 6 | 6JS classroom | ||
| Cookery club | Ms Elson | 18 | Years 1, 2, 3, 4, 5, 6 | DT lab | £1 per week to cover cost of ingredients £7 in total paid in advance | |
| Sportshall Athletics club | Mr Grainger & Miss Walker | 40 | Years 3, 4, 5 & 6 | Main hall & playground | PE kit required | |
| Thursday | Lego club | Mrs Lloyd | 20 | Years 1, 2, 3, 4, 5 & 6 | 2AL classroom | |
| Football club | Mr Capewell | 20 | Years 5 & 6 | MUGA | PE kit required | |
| Bracelet making club | Mrs Martin | 20 | Years 3, 4, 5 & 6 | 4MS classroom |
In addition, for families that require care for children from 7.30am (before school) and until 6pm (after school), we have our Breakfast and After School Club, details of which can be found here.






















